Career History
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 250 AB)
1. .406 - Loureiro (142-350) - 1995-98
2. .375 - Tim Ernst (226-602) - 2004-07
3. .369 - Farrey, A (97-263) - 2008-09
4. .354 - Llano, A (152-429) - 2007-09
5. .353 - Crowley (171-485) - 1994-97
6. .337 - Cooper (86-255) - 1992-93
7. .334 - Boyle (125-374) - 1996-99
8. .333 - Gambino (158-475) - 1992-95
9. .330 - Meehan (190-576) - 2000-03
10. .323 - Gazaway (152-471) - 1996-99
Highest slugging pct. (minimum 250 AB)
1. .609 - Loureiro (350 AB) - 1995-98
2. .522 - Tim Ernst (602 AB) - 2004-07
3. .513 - Crowley (485 AB) - 1994-97
4. .513 - Llano, A (429 AB) - 2007-09
5. .497 - Gazaway (471 AB) - 1996-99
6. .488 - Sims (414 AB) - 2002-05
7. .486 - Torrenti (514 AB) - 1999-02
8. .479 - Farrey, A (263 AB) - 2008-09
9. .470 - Welch (483 AB) - 1998,01-03
10. .467 - Cooper (255 AB) - 1992-93
Highest on base pct. (minimum 250 AB)
1. .545 - Loureiro (350 AB) - 1995-98
2. .513 - Boyle (374 AB) - 1996-99
3. .461 - Tim Ernst (602 AB) - 2004-07
4. .446 - Farrey, A (263 AB) - 2008-09
5. .437 - Cooper (255 AB) - 1992-93
6. .427 - Gambino (475 AB) - 1992-95
7. .419 - Crowley (485 AB) - 1994-97
8. .413 - Krug (260 AB) - 1995-97
9. .411 - Zannini (456 AB) - 1996-99
10. .408 - Llano, A (429 AB) - 2007-09
Highest stolen base pct. (minimum 10 attempts)
1. .953 - Cooper (61-64) - 1992-93
2. .902 - Pilger, B (46-51) - 2007-09
3. .875 - Llano, A (21-24) - 2007-09
4. .870 - Meehan (60-69) - 2000-03
5. .864 - Rizzo, J (19-22) - 2007-09
6. .846 - J. Baker (11-13) - 2002-06
7. .833 - Casey (20-24) - 2004-06
8. .816 - Fernandez (31-38) - 1993-96
9. .814 - Tim Ernst (70-86) - 2004-07
10. .813 - Warren (13-16) - 1992-95
Most games played
1. 161 - Tim Ernst - 2004-07
2. 153 - Meehan - 2000-03
3. 151 - Torrenti - 1999-02
4. 147 - Crosby - 1999-02
5. 146 - Bloodworth - 1999-02
146 - Stanley - 2000-03
7. 145 - J. Baker - 2002-06
8. 141 - Zannini - 1996-99
141 - Sims - 2002-05
10. 140 - Gambino - 1992-95
Most games started
1. 161 - Tim Ernst - 2004-07
2. 153 - Meehan - 2000-03
3. 147 - Torrenti - 1999-02
4. 143 - Bloodworth - 1999-02
5. 140 - Stanley - 2000-03
6. 139 - Gambino - 1992-95
7. 137 - Welch - 1998,01-03
8. 134 - Ward Jones - 1992-95
9. 131 - Crowley - 1994-97
131 - Fernandez - 1993-96
Most at bats
1. 602 - Tim Ernst - 2004-07
2. 576 - Meehan - 2000-03
3. 518 - Bloodworth - 1999-02
4. 514 - Torrenti - 1999-02
5. 485 - Crowley - 1994-97
6. 483 - Welch - 1998,01-03
7. 475 - Gambino - 1992-95
8. 471 - Gazaway - 1996-99
9. 470 - Stanley - 2000-03
10. 456 - Zannini - 1996-99
Most runs scored
1. 150 - Tim Ernst - 2004-07
2. 134 - Boyle - 1996-99
3. 108 - Meehan - 2000-03
4. 105 - Crowley - 1994-97
105 - Zannini - 1996-99
6. 104 - Bloodworth - 1999-02
7. 98 - Gambino - 1992-95
8. 95 - Moccio - 1992-95
9. 94 - Fernandez - 1993-96
10. 93 - Loureiro - 1995-98
Most hits
1. 226 - Tim Ernst - 2004-07
2. 190 - Meehan - 2000-03
3. 171 - Crowley - 1994-97
4. 161 - Bloodworth - 1999-02
5. 158 - Gambino - 1992-95
6. 156 - Torrenti - 1999-02
7. 152 - Gazaway - 1996-99
152 - Llano, A - 2007-09
9. 146 - Welch - 1998,01-03
10. 143 - Zannini - 1996-99
Most doubles
1. 38 - Torrenti - 1999-02
2. 37 - Gambino - 1992-95
3. 36 - Meehan - 2000-03
4. 35 - Crowley - 1994-97
5. 34 - Kilman - 1995-98
6. 33 - Gazaway - 1996-99
7. 32 - Zannini - 1996-99
8. 30 - Tim Ernst - 2004-07
9. 29 - Weiner - 1992-95
29 - Matt Wallace - 1996-99
Most triples
1. 14 - Tim Ernst - 2004-07
2. 8 - Stanley - 2000-03
3. 6 - Warren - 1992-95
6 - Meehan - 2000-03
5. 5 - Weiner - 1992-95
6. 4 - Welch - 1998,01-03
4 - Moccio - 1992-95
4 - Cooper - 1992-93
4 - Zannini - 1996-99
10. 3 - Fernandez - 1993-96
Most home runs
1. 18 - Torrenti - 1999-02
2. 16 - Welch - 1998,01-03
3. 15 - Sims - 2002-05
15 - Gazaway - 1996-99
5. 13 - Llano, A - 2007-09
13 - Crowley - 1994-97
7. 12 - Loureiro - 1995-98
8. 11 - Warren - 1992-95
9. 10 - Matt Wallace - 1996-99
10 - Tim Ernst - 2004-07
Most runs batted in
1. 119 - Gazaway - 1996-99
2. 118 - Crowley - 1994-97
3. 103 - Welch - 1998,01-03
4. 102 - Llano, A - 2007-09
5. 99 - Gambino - 1992-95
99 - Loureiro - 1995-98
7. 97 - Kilman - 1995-98
8. 94 - Torrenti - 1999-02
94 - Zannini - 1996-99
10. 90 - Sims - 2002-05
Most total bases
1. 314 - Tim Ernst - 2004-07
2. 250 - Torrenti - 1999-02
3. 249 - Crowley - 1994-97
4. 247 - Meehan - 2000-03
5. 234 - Gazaway - 1996-99
6. 227 - Welch - 1998,01-03
7. 220 - Llano, A - 2007-09
8. 217 - Gambino - 1992-95
9. 213 - Loureiro - 1995-98
10. 205 - Bloodworth - 1999-02
Most walks
1. 109 - Boyle - 1996-99
2. 84 - Loureiro - 1995-98
3. 82 - Tim Ernst - 2004-07
4. 75 - Weiner - 1992-95
5. 69 - Moccio - 1992-95
6. 68 - Thomas - 1992-95
7. 66 - Meehan - 2000-03
8. 62 - Gambino - 1992-95
9. 61 - Casey - 2004-06
61 - Zannini - 1996-99
Most intentional walks
1. 4 - Tim Ernst - 2004-07
2. 3 - Llano, A - 2007-09
3. 2 - Sims - 2002-05
4. 1 - Robert Pavelka - 2006-07
1 - C. Thompson - 2006
1 - Spear,J - 2009
1 - Brazenas,A - 2009
1 - Casey - 2004-06
1 - Lofholm, A - 2008-09
1 - Giddens, B - 2007-09
Most times hit by pitch
1. 28 - Boyle - 1996-99
2. 24 - Blythe - 1999-02
24 - Bloodworth - 1999-02
4. 23 - Loureiro - 1995-98
5. 22 - Llano, A - 2007-09
6. 20 - Lofholm, A - 2008-09
7. 17 - Kelly - 2001-03
8. 16 - Gambino - 1992-95
9. 15 - Rizzo, J - 2007-09
15 - Tim Ernst - 2004-07
Most times struck out
1. 101 - Lucas, C - 2007-09
2. 96 - Welch - 1998,01-03
3. 91 - Casey - 2004-06
4. 85 - Bloodworth - 1999-02
85 - Pilger, B - 2007-09
85 - Robert Pavelka - 2006-07
7. 77 - Warren - 1992-95
8. 75 - Torrenti - 1999-02
9. 73 - Crowley - 1994-97
73 - Moccio - 1992-95
Most times struck out looking
1. 36 - Casey - 2004-06
2. 24 - Lucas, C - 2007-09
24 - Pilger, B - 2007-09
4. 23 - Rizzo, J - 2007-09
5. 22 - Robert Pavelka - 2006-07
6. 20 - Anderson, M - 2007-09
20 - Coke - 2002,04
8. 18 - Meehan - 2000-03
18 - J. Baker - 2002-06
10. 17 - Welch - 1998,01-03
Most sacrifice flies
1. 7 - Llano, A - 2007-09
2. 6 - Sims - 2002-05
6 - J. Baker - 2002-06
4. 5 - Meehan - 2000-03
5 - E. Baker - 2005-07
6. 4 - Rizzo, J - 2007-09
4 - Lucas, C - 2007-09
4 - Archer, S - 2007-09
9. 3 - Torrenti - 1999-02
3 - Farrey, A - 2008-09
Most sacrifice hits
1. 10 - Chadwick - 2002-05
2. 9 - West - 2002-04
3. 8 - Lucas, C - 2007-09
4. 6 - Johnston - 2003-05
5. 5 - Jones - 2003-04
5 - Bahun - 2002-03
5 - Anderson, M - 2007-09
5 - Sabala - 2004-06
9. 4 - Seehorn - 2006
4 - Rizzo, J - 2007-09
Most stolen bases
1. 70 - Tim Ernst (70-86) - 2004-07
2. 61 - Cooper (61-64) - 1992-93
3. 60 - Boyle (60-96) - 1996-99
60 - Meehan (60-69) - 2000-03
5. 47 - Bloodworth (47-59) - 1999-02
6. 46 - Pilger, B (46-51) - 2007-09
7. 31 - Fernandez (31-38) - 1993-96
8. 28 - Lukow (28-35) - 1992,95-96
9. 21 - Weiner (21-27) - 1992-95
21 - Llano, A (21-24) - 2007-09
Most times caught stealing
1. 36 - Boyle (60-96) - 1996-99
2. 16 - Tim Ernst (70-86) - 2004-07
3. 12 - Bloodworth (47-59) - 1999-02
4. 11 - Stanley (11-22) - 2000-03
5. 9 - Meehan (60-69) - 2000-03
6. 8 - Moccio (20-28) - 1992-95
7. 7 - Lee (12-19) - 1994-96
7 - Lukow (28-35) - 1992,95-96
7 - Fernandez (31-38) - 1993-96
7 - Zannini (19-26) - 1996-99
Most stolen base attempts
1. 96 - Boyle (60-96) - 1996-99
2. 86 - Tim Ernst (70-86) - 2004-07
3. 69 - Meehan (60-69) - 2000-03
4. 64 - Cooper (61-64) - 1992-93
5. 59 - Bloodworth (47-59) - 1999-02
6. 51 - Pilger, B (46-51) - 2007-09
7. 38 - Fernandez (31-38) - 1993-96
8. 35 - Lukow (28-35) - 1992,95-96
9. 28 - Moccio (20-28) - 1992-95
10. 27 - Weiner (21-27) - 1992-95
Most times reached base on error
1. 21 - Pilger, B - 2007-09
2. 15 - Johnston - 2003-05
3. 14 - Rizzo, J - 2007-09
14 - J. Baker - 2002-06
14 - Stanley - 2000-03
14 - Sims - 2002-05
14 - Llano, A - 2007-09
8. 13 - Anderson, M - 2007-09
9. 12 - E. Baker - 2005-07
12 - Robert Pavelka - 2006-07
Most times reached on FC
1. 24 - Tim Ernst - 2004-07
2. 19 - Casey - 2004-06
3. 17 - Rizzo, J - 2007-09
17 - Sims - 2002-05
5. 16 - Llano, A - 2007-09
6. 15 - J. Baker - 2002-06
7. 14 - E. Baker - 2005-07
8. 13 - Sabala - 2004-06
13 - Giddens, B - 2007-09
10. 11 - Pilger, B - 2007-09
Most times reached on CI
1. 1 - Robert Pavelka - 2006-07
1 - Mitchell, J - 2008-09
1 - Gillis - 2002-03
1 - Lucas, C - 2007-09
Most times grounded into DP
1. 14 - Sims - 2002-05
2. 12 - E. Baker - 2005-07
3. 9 - Sabala - 2004-06
9 - Casey - 2004-06
5. 8 - Coke - 2002,04
8 - Robert Pavelka - 2006-07
8 - Johnston - 2003-05
8. 6 - Anderson, M - 2007-09
6 - Jones - 2003-04
10. 5 - Chadwick - 2002-05
Most times hit into triple play
Most fly outs
1. 144 - Tim Ernst - 2004-07
2. 122 - Rizzo, J - 2007-09
3. 116 - Llano, A - 2007-09
4. 108 - Pilger, B - 2007-09
5. 103 - Jones - 2003-04
6. 92 - J. Baker - 2002-06
7. 86 - Lucas, C - 2007-09
8. 80 - Sims - 2002-05
9. 77 - Sabala - 2004-06
10. 74 - E. Baker - 2005-07
Most ground outs
1. 170 - Tim Ernst - 2004-07
2. 123 - Sims - 2002-05
3. 122 - Casey - 2004-06
122 - J. Baker - 2002-06
5. 116 - E. Baker - 2005-07
6. 110 - Rizzo, J - 2007-09
110 - Lucas, C - 2007-09
8. 109 - Johnston - 2003-05
9. 98 - Llano, A - 2007-09
10. 97 - Sabala - 2004-06
Most picked off
1. 12 - Tim Ernst - 2004-07
2. 9 - Rizzo, J - 2007-09
3. 6 - J. Baker - 2002-06
4. 5 - Lucas, C - 2007-09
5 - Meehan - 2000-03
5 - E. Baker - 2005-07
7. 4 - Farrey, A - 2008-09
8. 3 - Bloodworth - 1999-02
9. 2 - Llano, A - 2007-09
2 - Sabala - 2004-06
Lowest earned run avg. (minimum 50 IP)
1. 1.97 - Cantrell (77.2 IP) - 1992
2. 3.34 - Sheats (113.1 IP) - 1992-93
3. 3.74 - Meehan (74.2 IP) - 2000-03
4. 3.87 - McGrath (95.1 IP) - 1994
5. 3.97 - Thomas (192.2 IP) - 1992-95
6. 3.97 - Evans (188.0 IP) - 1992-95
7. 4.22 - Kenna (283.2 IP) - 1998-01
8. 4.61 - Fernandez (70.1 IP) - 1993-96
9. 4.68 - Crosby (125.0 IP) - 1999-02
10. 5.02 - J. Baker (152.1 IP) - 2002-06
Lowest opponent batting avg. (minimum 50 IP)
1. .255 - Fernandez (70.1 IP) - 1993-96
2. .264 - McGrath (95.1 IP) - 1994
3. .272 - Cullom (113.1 IP) - 1996-99
4. .279 - Hernandez (125.1 IP) - 1998-01
5. .285 - Kenna (283.2 IP) - 1998-01
6. .295 - Greenfield,N (253.1 IP) - 2005-08
7. .296 - Meehan (74.2 IP) - 2000-03
8. .297 - Matt Woodruff (62.1 IP) - 2005-07
9. .297 - Crosby (125.0 IP) - 1999-02
10. .299 - J. Baker (152.1 IP) - 2002-06
Fewest walks allowed/9 inn game (minimum 50 IP)
1. 1.66 - Fernandez (70.1 IP) - 1993-96
2. 1.67 - Hess (161.2 IP) - 2004,06
3. 2.32 - Cantrell (77.2 IP) - 1992
4. 2.47 - Kenna (283.2 IP) - 1998-01
5. 2.71 - Hale, J (163.0 IP) - 2007-09
6. 2.89 - J. Baker (152.1 IP) - 2002-06
7. 3.02 - Sheats (113.1 IP) - 1992-93
8. 3.06 - Holloway (202.2 IP) - 2000-03
9. 3.09 - Giordano (253.0 IP) - 1999-02
10. 3.32 - Thomas (192.2 IP) - 1992-95
Most strikeouts/9 inn game (minimum 50 IP)
1. 8.27 - Kilman (53.1 IP) - 1995-98
2. 8.23 - Evans (188.0 IP) - 1992-95
3. 8.09 - Briend, S (79.0 IP) - 2008-09
4. 7.96 - Hoban,M (52.0 IP) - 2009
5. 7.33 - J. Baker (152.1 IP) - 2002-06
6. 7.28 - Gazaway (110.0 IP) - 1996-99
7. 7.20 - Davis (60.0 IP) - 1997-99,03-04
8. 7.07 - Sheats (113.1 IP) - 1992-93
9. 6.85 - Easley (140.2 IP) - 1996-99
10. 6.75 - Greenfield,N (253.1 IP) - 2005-08
Most wins
1. 18 - Evans (18-9) - 1992-95
18 - Kenna (18-19) - 1998-01
3. 15 - Hyder (15-10) - 1995-98
4. 14 - Giordano (14-18) - 1999-02
5. 13 - Tuttle, S (13-16) - 2006-09
13 - Thomas (13-9) - 1992-95
7. 11 - Greenfield,N (11-26) - 2005-08
8. 10 - Holloway (10-16) - 2000-03
9. 9 - Crosby (9-13) - 1999-02
9 - Cantrell (9-3) - 1992
Most losses
1. 26 - Greenfield,N (11-26) - 2005-08
2. 22 - Sims (5-22) - 2002-05
3. 19 - Kenna (18-19) - 1998-01
4. 18 - Giordano (14-18) - 1999-02
5. 16 - Hess (6-16) - 2004,06
16 - Tuttle, S (13-16) - 2006-09
16 - Holloway (10-16) - 2000-03
8. 15 - Loureiro (5-15) - 1995-98
15 - Wallace (2-15) - 2003-04
15 - Hale, J (6-15) - 2007-09
Most saves
1. 15 - Meehan - 2000-03
2. 8 - Easley - 1996-99
8 - Kilman - 1995-98
4. 6 - Davis - 1997-99,03-04
6 - Greenfield,N - 2005-08
6. 5 - Tim Ernst - 2004-07
7. 3 - Sarisky,D - 2009
3 - Magness - 2003-05
9. 2 - Hernandez - 1998-01
2 - Crosby - 1999-02
Most appearances
1. 75 - Greenfield,N - 2005-08
2. 58 - Tuttle, S - 2006-09
3. 54 - Cullom - 1996-99
4. 49 - Kenna - 1998-01
5. 48 - Easley - 1996-99
6. 47 - Sims - 2002-05
47 - Magness - 2003-05
8. 44 - Giordano - 1999-02
9. 43 - Tim Ernst - 2004-07
43 - J. Baker - 2002-06
Most games started
1. 39 - Kenna - 1998-01
2. 38 - Tuttle, S - 2006-09
38 - Giordano - 1999-02
4. 35 - Sims - 2002-05
5. 31 - Holloway - 2000-03
31 - Greenfield,N - 2005-08
7. 27 - Hale, J - 2007-09
27 - Evans - 1992-95
9. 22 - Hess - 2004,06
10. 21 - Wallace - 2003-04
Most complete games
1. 19 - Kenna - 1998-01
2. 9 - Greenfield,N - 2005-08
3. 8 - Giordano - 1999-02
4. 7 - Evans - 1992-95
7 - Sims - 2002-05
6. 6 - J. Baker - 2002-06
6 - Hess - 2004,06
6 - Crosby - 1999-02
9. 4 - Holloway - 2000-03
4 - McGrath - 1994
Most games finished
1. 28 - Greenfield,N - 2005-08
28 - Tim Ernst - 2004-07
3. 22 - Meehan - 2000-03
4. 21 - Magness - 2003-05
5. 13 - J. Baker - 2002-06
6. 10 - Sarisky,D - 2009
10 - Diaz - 2004
8. 9 - Matt Woodruff - 2005-07
9 - Kuebler, C - 2008-09
10. 8 - Hinrichs - 2005-06
Most shutouts
1. 1 - J. Baker - 2002-06
1 - Holloway - 2000-03
1 - Tuttle, S - 2006-09
Most combined shutouts
1. 2 - Hale, J - 2007-09
2. 1 - Briend, S - 2008-09
1 - Llano, A - 2007-09
1 - Sims - 2002-05
1 - Diaz - 2004
1 - Mario Rivera - 2007
1 - Greenfield,N - 2005-08
Most innings pitched
1. 283.2 - Kenna - 1998-01
2. 253.1 - Greenfield,N - 2005-08
3. 253.0 - Giordano - 1999-02
4. 229.2 - Tuttle, S - 2006-09
5. 208.2 - Sims - 2002-05
6. 202.2 - Holloway - 2000-03
7. 192.2 - Thomas - 1992-95
8. 188.0 - Evans - 1992-95
9. 163.0 - Hale, J - 2007-09
10. 161.2 - Hess - 2004,06
Most hits allowed
1. 370 - Giordano - 1999-02
2. 350 - Kenna - 1998-01
3. 315 - Greenfield,N - 2005-08
4. 308 - Tuttle, S - 2006-09
5. 293 - Sims - 2002-05
6. 259 - Holloway - 2000-03
7. 254 - Hess - 2004,06
8. 240 - Hyder - 1995-98
9. 216 - Hale, J - 2007-09
10. 211 - Easley - 1996-99
Most runs allowed
1. 270 - Greenfield,N - 2005-08
2. 240 - Sims - 2002-05
3. 213 - Kenna - 1998-01
4. 211 - Giordano - 1999-02
5. 191 - Tuttle, S - 2006-09
6. 181 - Easley - 1996-99
7. 170 - Hyder - 1995-98
8. 164 - Wallace - 2003-04
9. 163 - Cullom - 1996-99
10. 160 - Holloway - 2000-03
Most earned runs allowed
1. 181 - Sims - 2002-05
2. 178 - Greenfield,N - 2005-08
3. 150 - Tuttle, S - 2006-09
4. 145 - Giordano - 1999-02
5. 133 - Holloway - 2000-03
133 - Kenna - 1998-01
7. 122 - Wallace - 2003-04
8. 121 - Hyder - 1995-98
9. 117 - Easley - 1996-99
10. 111 - Hess - 2004,06
Most walks allowed
1. 160 - Greenfield,N - 2005-08
2. 119 - Sims - 2002-05
3. 109 - Loureiro - 1995-98
4. 108 - Cullom - 1996-99
108 - Tuttle, S - 2006-09
6. 97 - Evans - 1992-95
7. 87 - Giordano - 1999-02
8. 86 - Wallace - 2003-04
9. 79 - Easley - 1996-99
10. 78 - Kenna - 1998-01
Most intentional walks allowed
1. 17 - Tuttle, S - 2006-09
17 - Kennedy, S - 2008-09
3. 4 - Greenfield,N - 2005-08
4. 2 - Hale, J - 2007-09
2 - Tim Ernst - 2004-07
6. 1 - Cornwell, M - 2008-09
1 - Hinrichs - 2005-06
1 - Matt Woodruff - 2005-07
1 - Hoban,M - 2009
Most strikeouts
1. 190 - Greenfield,N - 2005-08
2. 172 - Evans - 1992-95
3. 154 - Kenna - 1998-01
4. 140 - Sims - 2002-05
5. 130 - Giordano - 1999-02
6. 125 - Tuttle, S - 2006-09
7. 124 - Holloway - 2000-03
124 - J. Baker - 2002-06
9. 111 - Thomas - 1992-95
10. 107 - Easley - 1996-99
Most strikeouts looking
1. 66 - Greenfield,N - 2005-08
2. 51 - Sims - 2002-05
3. 49 - Tuttle, S - 2006-09
4. 34 - Hale, J - 2007-09
5. 31 - Hess - 2004,06
6. 29 - J. Baker - 2002-06
7. 25 - Briend, S - 2008-09
8. 24 - Magness - 2003-05
9. 23 - Hoban,M - 2009
10. 20 - Holloway - 2000-03
Most doubles allowed
1. 61 - Tuttle, S - 2006-09
2. 55 - Giordano - 1999-02
3. 52 - Sims - 2002-05
4. 48 - Greenfield,N - 2005-08
5. 44 - Hale, J - 2007-09
6. 43 - Holloway - 2000-03
43 - Kenna - 1998-01
8. 38 - J. Baker - 2002-06
38 - Hess - 2004,06
10. 29 - Crosby - 1999-02
Most triples allowed
1. 11 - Tuttle, S - 2006-09
2. 8 - J. Baker - 2002-06
3. 7 - Giordano - 1999-02
7 - Wallace - 2003-04
5. 6 - Greenfield,N - 2005-08
6. 4 - Hoban,M - 2009
4 - Sims - 2002-05
4 - Magness - 2003-05
9. 3 - Shaw - 2002-04
3 - Kenna - 1998-01
Most home runs allowed
1. 18 - J. Baker - 2002-06
2. 17 - Sims - 2002-05
17 - Holloway - 2000-03
4. 16 - Hess - 2004,06
16 - Tuttle, S - 2006-09
6. 15 - Hale, J - 2007-09
7. 12 - Kenna - 1998-01
8. 10 - Greenfield,N - 2005-08
10 - Wallace - 2003-04
10 - Magness - 2003-05
Most batters faced
1. 1322 - Greenfield,N - 2005-08
2. 1319 - Kenna - 1998-01
3. 1237 - Giordano - 1999-02
4. 1118 - Tuttle, S - 2006-09
5. 1065 - Sims - 2002-05
6. 945 - Holloway - 2000-03
7. 782 - Hale, J - 2007-09
8. 773 - Hess - 2004,06
9. 755 - Easley - 1996-99
10. 698 - J. Baker - 2002-06
Most at bats against
1. 1227 - Kenna - 1998-01
2. 1128 - Giordano - 1999-02
3. 1069 - Greenfield,N - 2005-08
4. 973 - Tuttle, S - 2006-09
5. 899 - Sims - 2002-05
6. 860 - Holloway - 2000-03
7. 719 - Hess - 2004,06
8. 701 - Hale, J - 2007-09
9. 660 - Easley - 1996-99
10. 630 - Hyder - 1995-98
Most wild pitches
1. 47 - Greenfield,N - 2005-08
2. 41 - Tuttle, S - 2006-09
3. 27 - Sims - 2002-05
4. 21 - Wallace - 2003-04
21 - Magness - 2003-05
6. 18 - Holloway - 2000-03
18 - Briend, S - 2008-09
8. 13 - Crosby - 1999-02
9. 12 - Gazaway - 1996-99
10. 11 - Giordano - 1999-02
Most balks
1. 7 - Holloway - 2000-03
2. 6 - Mario Rivera - 2007
3. 5 - Magness - 2003-05
5 - Briend, S - 2008-09
5. 4 - Greenfield,N - 2005-08
4 - Sims - 2002-05
4 - Wallace - 2003-04
8. 3 - Hale, J - 2007-09
3 - Lucas, C - 2007-09
3 - Hinrichs - 2005-06
Most hit batters
1. 59 - Greenfield,N - 2005-08
2. 29 - Magness - 2003-05
3. 27 - Sims - 2002-05
4. 24 - Tuttle, S - 2006-09
5. 21 - Giordano - 1999-02
6. 20 - Tim Ernst - 2004-07
20 - Cullom - 1996-99
8. 19 - Kenna - 1998-01
19 - Crosby - 1999-02
10. 15 - Wallace - 2003-04
Most sacrifice flies allowed
1. 17 - Wallace - 2003-04
2. 11 - Greenfield,N - 2005-08
11 - Sims - 2002-05
4. 10 - Hale, J - 2007-09
5. 6 - Lucas, C - 2007-09
6 - Holloway - 2000-03
6 - J. Baker - 2002-06
8. 5 - Tuttle, S - 2006-09
5 - Hess - 2004,06
5 - Shaw - 2002-04
Most sacrifice hits allowed
1. 23 - Greenfield,N - 2005-08
2. 9 - Giordano - 1999-02
9 - Sims - 2002-05
9 - Wallace - 2003-04
9 - Magness - 2003-05
6. 8 - Hess - 2004,06
8 - Hale, J - 2007-09
8. 7 - Tuttle, S - 2006-09
9. 6 - J. Baker - 2002-06
10. 5 - Lucas, C - 2007-09
Most fly outs
1. 246 - Tuttle, S - 2006-09
2. 241 - Sims - 2002-05
3. 232 - Greenfield,N - 2005-08
4. 167 - Hess - 2004,06
167 - J. Baker - 2002-06
6. 155 - Hale, J - 2007-09
7. 133 - Wallace - 2003-04
8. 110 - Magness - 2003-05
9. 99 - Giordano - 1999-02
10. 73 - Holloway - 2000-03
Most ground outs
1. 290 - Greenfield,N - 2005-08
2. 266 - Tuttle, S - 2006-09
3. 221 - Hale, J - 2007-09
4. 202 - Sims - 2002-05
5. 199 - Hess - 2004,06
6. 133 - J. Baker - 2002-06
7. 128 - Holloway - 2000-03
8. 122 - Wallace - 2003-04
9. 118 - Magness - 2003-05
10. 91 - Briend, S - 2008-09
Most runners picked off
1. 10 - Tuttle, S - 2006-09
2. 5 - Greenfield,N - 2005-08
5 - Giordano - 1999-02
4. 4 - J. Baker - 2002-06
4 - Sabala - 2004-06
6. 3 - Bennett - 2005
3 - Lucas, C - 2007-09
8. 2 - Meehan - 2000-03
2 - Matt Woodruff - 2005-07
2 - Cross, C - 2008-09
Highest fielding pct. (minimum 250 chances)
1. .989 - Matt Wallace (806-40-9) - 1996-99
2. .982 - Thomas (350-39-7) - 1992-95
3. .980 - Kelly (467-18-10) - 2001-03
4. .976 - Bloodworth (355-11-9) - 1999-02
5. .976 - Archer, S (465-17-12) - 2007-09
6. .975 - Casey (571-16-15) - 2004-06
7. .972 - Farrey, A (406-18-12) - 2008-09
8. .970 - Zauderer (711-71-24) - 1997,99-01
9. .969 - C. Thompson (239-14-8) - 2006
10. .967 - Ward Jones (505-72-20) - 1992-95
Lowest stolen base against pct. (minimum 10 attempts)
1. .615 - Magness (16-26) - 2003-05
2. .640 - J. Baker (16-25) - 2002-06
3. .667 - Mario Rivera (8-12) - 2007
4. .702 - Sabala (113-161) - 2004-06
5. .727 - Hale, J (32-44) - 2007-09
6. .745 - Greenfield,N (76-102) - 2005-08
7. .748 - Torrenti (110-147) - 1999-02
8. .767 - Bennett (23-30) - 2005
9. .778 - Tim Ernst (14-18) - 2004-07
.778 - Brazenas,A (14-18) - 2009
Most chances
1. 855 - Matt Wallace - 1996-99
2. 816 - Torrenti - 1999-02
3. 806 - Zauderer - 1997,99-01
4. 740 - Meehan - 2000-03
5. 602 - Casey - 2004-06
6. 597 - Ward Jones - 1992-95
7. 570 - Crosby - 1999-02
8. 522 - Tim Ernst - 2004-07
9. 502 - Sims - 2002-05
10. 495 - Nigro - 1996-99
Most putouts
1. 806 - Matt Wallace - 1996-99
2. 711 - Zauderer - 1997,99-01
3. 677 - Torrenti - 1999-02
4. 571 - Casey - 2004-06
5. 505 - Ward Jones - 1992-95
6. 467 - Tim Ernst - 2004-07
467 - Kelly - 2001-03
8. 465 - Archer, S - 2007-09
9. 439 - Nigro - 1996-99
10. 406 - Farrey, A - 2008-09
Most assists
1. 452 - Meehan - 2000-03
2. 257 - Crosby - 1999-02
3. 250 - Breitbach - 2000-01
4. 248 - Gambino - 1992-95
5. 238 - Welch - 1998,01-03
6. 237 - Jones - 2003-04
7. 232 - Llano, A - 2007-09
8. 230 - Zannini - 1996-99
9. 218 - Rizzo, J - 2007-09
10. 214 - Morelli - 1996-99
Most errors
1. 57 - Llano, A - 2007-09
2. 53 - Zannini - 1996-99
3. 51 - Meehan - 2000-03
4. 50 - Crosby - 1999-02
5. 48 - Morelli - 1996-99
48 - Breitbach - 2000-01
7. 46 - E. Baker - 2005-07
8. 42 - Welch - 1998,01-03
9. 36 - Robert Pavelka - 2006-07
10. 35 - Anderson, M - 2007-09
Most double plays turned
1. 53 - Meehan - 2000-03
2. 51 - Jones - 2003-04
3. 50 - Kelly - 2001-03
4. 41 - Casey - 2004-06
5. 37 - Sims - 2002-05
6. 33 - Farrey, A - 2008-09
7. 28 - Llano, A - 2007-09
