Washington & Lee vs Oglethorpe Univ (Feb 15, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                      Washington & Lee at Oglethorpe Univ
                 Feb 15, 2006 at Atlanta, GA (Hermance Stadium)

Washington & Lee 15 (2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Miller 3b................  5  2  1  0   0  0  1  4   0
Gosselink 2b.............  6  3  4  5   0  1  2  1   0
McConnell 1b.............  3  0  0  0   3  1  9  0   1
Wesley c.................  5  1  2  3   0  0  7  0   3
 Harris c................  1  0  1  1   0  0  0  0   0
Garland rf...............  2  1  0  0   3  1  1  0   2
 McKelvey rf.............  0  0  0  0   0  0  0  0   0
Edwards p................  4  2  1  0   0  1  1  3   0
 Bolger ph...............  1  0  0  0   0  0  0  0   0
 Livingston dh...........  1  0  0  1   0  0  0  0   0
Madden lf................  6  2  1  0   0  1  3  0   2
Sweeney ss...............  5  2  0  0   0  0  0  4   2
Mackenzie cf.............  4  2  1  0   1  2  3  0   0
 Henderson p.............  0  0  0  0   0  0  0  0   0
Totals................... 43 15 11 10   7  7 27 12  10

Oglethorpe Univ 3 (0-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tim Ernst cf.............  5  0  2  1   0  0  3  0   0
Brandyn Steen 2b.........  5  0  1  0   0  0  1  1   0
Evan Baker ss............  5  0  1  0   0  1  0  2   1
Chris Thompson 1b........  3  1  1  0   1  1  9  1   1
J.T. Baker p.............  4  0  1  0   0  1  3  1   0
Scott Casey rf...........  4  1  2  1   0  0  2  0   0
Robert Pavelka 3b........  3  1  0  0   0  1  1  3   0
 Nick Cassell 3b.........  1  0  1  0   0  0  0  1   0
Anthony Sabala c.........  4  0  2  1   0  0  5  0   1
 Nick White c............  0  0  0  0   0  0  2  0   0
Micah Seehorn lf.........  1  0  0  0   0  1  1  0   2
 Seth Anderson p.........  0  0  0  0   0  0  0  0   0
 Jason Stokes ph.........  1  0  0  0   0  0  0  0   0
 Calen Hinrichs p........  0  0  0  0   1  0  0  0   0
 Sean Tuttle p...........  1  0  0  0   0  1  0  0   2
Totals................... 37  3 11  3   2  6 27  9   9

Score by Innings                    R  H  E
-------------------------------------------
Washington & Lee.... 000 601 503 - 15 11  3
Oglethorpe Univ..... 010 002 000 -  3 11  5
-------------------------------------------

E - Miller 2; Wesley; E. Baker; Pavelka 4. DP - WL 1; OU2006 1. LOB - WL 10;
OU2006 9. 2B - Gosselink 2; Wesley; Madden; Casey. HR - Gosselink; Wesley.
HBP - Miller; McKelvey. SB - Miller; Sweeney; E. Baker. CS - Steen.

Washington & Lee       IP  H  R ER BB SO AB BF
-----------------------------------------------
Edwards.............  6.0  9  3  3  2  5 26 28
Henderson...........  3.0  2  0  0  0  1 11 11

Oglethorpe Univ        IP  H  R ER BB SO AB BF
-----------------------------------------------
J.T. Baker..........  3.2  4  6  2  4  2 16 20
Seth Anderson.......  1.1  1  0  0  1  1  5  6
Calen Hinrichs......  1.0  1  1  0  0  0  5  5
Chris Thompson......  1.0  2  5  0  2  2  8 10
Sean Tuttle.........  1.0  0  0  0  0  0  3  3
Tim Ernst...........  1.0  3  3  3  0  2  6  8

Win - Edwards.  Loss - J. Baker.  Save - None.
WP - Ernst; J. Baker. HB - Ernst 2. BK - Edwards.
Umpires -
Start: 4pm   Time:   Attendance: 100
Game: GAME4