Oglethorpe Univ.
Game-by-Game Results
Game Results
Oglethorpe University Stormy Petrels
Game Results for Oglethorpe Univ. (as of Sep 05, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2007 at LaGrange College W 10-7 10 11 4/ 7 11 9 9 1- 0- 0 0- 0- 0 Hale, J (W 1-0) 118 3:00
Feb 10, 2007 Maryville College W 1-0 1 6 2/ 0 6 2 7 2- 0- 0 0- 0- 0 Rivera, M (W 1-0) 60 1:50
Feb 10, 2007 Maryville College W 9-5 9 13 2/ 5 8 1 7 3- 0- 0 0- 0- 0 Greenfield,N (W 1-0) 40 2:10
Feb 16, 2007 Piedmont College W 1-0 1 3 5/ 0 6 1 9 4- 0- 0 0- 0- 0 Hale, J (W 2-0) 50 2:30
Feb 17, 2007 at Maryville College 1-7 L 1 8 1/ 7 6 1 7 4- 1- 0 0- 0- 0 Tuttle, S (L 1-1) 55 2:00
Feb 17, 2007 at Maryville College 3-6 L 3 6 3/ 6 4 2 7 4- 2- 0 0- 0- 0 Greenfield,N (L 1-1) 65 2:05
Feb 21, 2007 at Reinhardt College 1-6 L 1 2 1/ 6 11 2 9 4- 3- 0 0- 0- 0 Rivera, M (L 1-1) 50 2hr2
Feb 23, 2007 Huntingdon College 7-8 L 7 12 5/ 8 12 1 9 4- 4- 0 0- 0- 0 Falco, P (L 0-1) 100 3:10
Feb 24, 2007 Huntingdon College 3-13 L 3 8 2/13 15 3 9 4- 5- 0 0- 0- 0 Lucas, C (L) 69 2:30
Feb 26, 2007 Adrian College 7-9 L 7 10 4/ 9 5 3 9 4- 6- 0 0- 0- 0 Greenfield,N (L) 57 2:40
Feb 28, 2007 LaGrange College 10-14 L 10 14 9/14 16 0 9 4- 7- 0 0- 0- 0 Hale, J (L) 100 3:10
Mar 02, 2007 at Huntingdon College 0-6 L 0 1 4/ 6 10 1 9 4- 8- 0 0- 0- 0 Rivera, M (L 1-2) 75 2:30
Mar 03, 2007 at Huntingdon College 4-7 L 4 10 6/ 7 10 2 9 4- 9- 0 0- 0- 0 Tuttle, S (L) 0
Mar 06, 2007 at Emory University 2-6 L 2 11 0/ 6 9 0 9 4-10- 0 0- 0- 0 Hale, J (L) 100 2:40
*Mar 09, 2007 Rhodes College 7-10 L 7 10 1/10 17 6 9 4-11- 0 0- 1- 0 Rivera, M (L 1-3) 75 3:00
*Mar 10, 2007 Rhodes College 6-8 L 6 7 2/ 8 7 1 7 4-12- 0 0- 2- 0 Tuttle, S (L 0-3) 215 2:10
*Mar 10, 2007 Rhodes College 7-8 L 7 13 2/ 8 11 1 9 4-13- 0 0- 3- 0 Greenfield,N (L 1-3) 200 2:45
*Mar 11, 2007 Rhodes College 9-10 L 9 16 2/10 11 1 9 4-14- 0 0- 4- 0 Woodruff, M (L 0-1) 124 3:15
Mar 13 2007 Heidelberg 6-15 L 6 8 4/15 19 2 9 4-15- 0 0- 4- 0 Falco, P (L) 100 3:00
Mar 13, 2007 Franklin & Marshall 2-3 L 2 6 2/ 3 10 1 9 4-16- 0 0- 4- 0 Tuttle, S (L) 100 2:05
Mar 14, 2007 Heidelberg College 7-14 L 7 9 5/14 18 2 9 4-17- 0 0- 4- 0 Hale, J (L) 75 2:55
*Mar 23, 2007 Centre College 1-12 L 1 5 2/12 14 0 7 4-18- 0 0- 5- 0 Rivera, M (L 1-4) 85 1:45
*Mar 24, 2007 Centre College 1-10 L 1 5 5/10 8 1 7 4-19- 0 0- 6- 0 Hale, J (L 2-4) 100 1:45
*Mar 24, 2007 Centre College 4-11 L 4 15 5/11 10 0 9 4-20- 0 0- 7- 0 Tuttle, S (L 0-5) 100 2:40
*Mar 25, 2007 Centre College 9-15 L 9 10 2/15 15 4 9 4-21- 0 0- 8- 0 Lucas, C (L 0-2) 150 2:50
Mar 28, 2007 Reinhardt College 2-8 L 2 4 5/ 8 10 1 9 4-22- 0 0- 8- 0 Woodruff, M (L 0-2) 100 2:56
Mar 30, 2007 Hendrix College W 4-3 4 6 2/ 3 10 5 9 5-22- 0 0- 8- 0 Hale, J (W 3-4) 105 2:39
Mar 31, 2007 Hendrix College 3-6 L 3 5 2/ 6 10 2 9 5-23- 0 0- 8- 0 Tuttle, S (L 0-6) 115 2:30
Apr 01, 2007 Emory University 4-12 L 4 9 3/12 14 2 9 5-24- 0 0- 8- 0 Greenfield,N (L) 100 2:50
Apr 03, 2007 at Piedmont College 6-16 L 6 12 3/16 19 1 9 5-25- 0 0- 8- 0 Woodruff, M (L) 0
*Apr 06, 2007 at Sewanee Univ of Sout W 8-6 8 12 2/ 6 9 5 8 6-25- 0 1- 8- 0 Greenfield,N (W 2-4) 115 2:25
*Apr 06, 2007 at Sewanee Univ of Sout W 7-4 7 10 1/ 4 9 1 7 7-25- 0 2- 8- 0 Tuttle, S (W 1-6) 100 2:15
*Apr 07, 2007 at Sewanee Univ of Sout W 9-6 9 14 0/ 6 10 3 9 8-25- 0 3- 8- 0 Greenfield,N (W 3-4) 115 2:15
Apr 10, 2007 at #3 Emory University 3-8 L 3 11 1/ 8 9 2 9 8-26- 0 3- 8- 0 Lucas, C (L) 100 2:30
*Apr 13, 2007 at DePauw University 6-10 L 6 12 2/10 12 2 7 8-27- 0 3- 9- 0 Hale, J (L 3-5) 100 2:23
*Apr 13, 2007 at DePauw University W 8-3 8 15 3/ 3 12 3 7 9-27- 0 4- 9- 0 Tuttle, S (W 2-6) - 2:06
*Apr 15, 2007 at DePauw University 5-6 L 5 13 2/ 6 10 2 ( 9) 9-28- 0 4-10- 0 Ernst, T (L 0-1) 150 2:39
*Apr 15, 2007 at DePauw University W 8-6 8 11 5/ 6 8 1 7 10-28- 0 5-10- 0 Greenfield,N (W 4-4) - 2:06
Apr 17, 2007 at LaGrange College 6-13 L 6 10 2/13 19 4 7 10-29- 0 5-10- 0 Lucas, C (L 0-4) 30 2:05
Apr 17, 2007 at LaGrange College 1-4 L 1 6 2/ 4 8 0 7 10-30- 0 5-10- 0 Rizzo, J (L 0-1) 26 1:50
Apr 20, 2007 vs #22 Millsaps College 1-12 L 1 4 6/12 13 0 7 10-31- 0 5-10- 0 Hale, J (L 3-6) 75 2:15
Apr 21, 2007 vs #22 Millsaps College 7-8 L 7 11 1/ 8 6 2 9 10-32- 0 5-10- 0 Greenfield,N (L 4-5) 75 2:45
() extra inning game
Team Game-by-Game
Oglethorpe University Stormy Petrels
Team Game-by-Game for Oglethorpe Univ. (as of Sep 05, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2007 at LaGrange College 41 10 11 6 1 1 0 5 0 2 1 3 0 0 0 5 27 19 4 .268
Feb 10, 2007 Maryville College 23 1 6 0 1 0 0 2 0 0 0 1 3 0 0 7 21 12 2 .266
Feb 10, 2007 Maryville College 30 9 13 9 3 1 0 2 0 1 0 0 0 0 0 4 21 7 2 .319
Feb 16, 2007 Piedmont College 26 1 3 1 0 0 0 4 0 4 0 0 1 1 0 7 27 12 5 .275
Feb 17, 2007 at Maryville College 29 1 8 1 0 0 0 1 0 2 0 0 0 0 1 9 18 6 1 .275
Feb 17, 2007 at Maryville College 28 3 6 2 1 0 0 1 0 2 0 0 0 0 0 4 18 6 3 .266
Feb 21, 2007 at Reinhardt College 29 1 2 1 0 0 0 5 0 1 0 1 0 0 1 7 24 7 1 .238
Feb 23, 2007 Huntingdon College 34 7 12 6 4 0 0 5 0 1 0 0 1 2 2 6 27 8 5 .254
Feb 24, 2007 Huntingdon College 35 3 8 3 0 0 2 2 0 0 0 0 0 0 1 9 27 10 2 .251
Feb 26, 2007 Adrian College 38 7 10 6 3 0 0 3 0 1 0 0 1 1 0 11 27 14 4 .252
Feb 28, 2007 LaGrange College 40 10 14 9 1 1 1 4 0 2 0 0 0 0 0 8 27 16 9 .263
Mar 02, 2007 at Huntingdon College 26 0 1 0 0 0 0 2 0 0 2 0 1 0 0 14 24 9 4 .248
Mar 03, 2007 at Huntingdon College 37 4 10 4 2 0 0 2 0 0 0 1 1 1 0 5 24 13 6 .250
Mar 06, 2007 at Emory University 36 2 11 1 1 0 0 1 0 0 1 1 0 0 1 5 24 9 0 .254
Mar 09, 2007 *Rhodes College 40 7 10 4 2 0 0 6 0 1 0 0 1 0 1 10 27 9 1 .254
Mar 10, 2007 *Rhodes College 29 6 7 6 1 0 1 2 0 0 0 1 0 0 0 4 21 11 2 .253
Mar 10, 2007 *Rhodes College 39 7 13 7 5 0 1 1 0 1 0 0 0 0 3 7 27 12 2 .259
Mar 11, 2007 *Rhodes College 40 9 16 8 3 0 1 4 0 3 0 0 0 0 1 4 27 11 2 .268
Mar 13 2007 Heidelberg 33 6 8 6 3 0 1 3 0 2 0 0 0 2 0 1 27 10 4 .267
Mar 13, 2007 Franklin & Marshall 33 2 6 1 1 0 0 1 0 2 0 0 0 1 0 2 27 14 2 .263
Mar 14, 2007 Heidelberg College 35 7 9 7 1 0 1 2 0 2 1 0 2 0 1 5 27 12 5 .262
Mar 23, 2007 *Centre College 25 1 5 1 2 0 0 0 0 0 0 0 0 0 0 6 21 11 2 .260
Mar 24, 2007 *Centre College 25 1 5 1 1 0 0 0 0 0 0 0 0 0 1 2 21 9 5 .258
Mar 24, 2007 *Centre College 41 4 15 4 0 0 0 2 0 1 0 2 0 0 1 4 27 7 5 .264
Mar 25, 2007 *Centre College 38 9 10 8 2 0 2 3 0 1 0 2 0 1 0 8 27 8 2 .264
Mar 28, 2007 Reinhardt College 32 2 4 2 0 0 0 4 0 5 0 1 0 0 0 7 27 8 5 .259
Mar 30, 2007 Hendrix College 30 4 6 2 0 1 0 1 0 1 0 0 1 1 0 5 27 12 2 .257
Mar 31, 2007 Hendrix College 32 3 5 3 2 0 0 6 0 0 0 0 0 0 2 4 27 9 2 .253
Apr 01, 2007 Emory University 36 4 9 3 0 0 1 0 0 3 0 0 0 1 0 8 27 10 3 .253
Apr 03, 2007 at Piedmont College 38 6 12 6 0 0 1 3 0 0 0 2 0 0 0 8 24 7 3 .256
Apr 06, 2007 at *Sewanee Univ of Sout 35 8 12 8 1 0 0 4 0 0 1 1 1 1 0 2 24 10 2 .258
Apr 06, 2007 at *Sewanee Univ of Sout 30 7 10 7 1 0 0 1 0 0 0 2 0 1 0 5 21 12 1 .261
Apr 07, 2007 at *Sewanee Univ of Sout 42 9 14 8 2 0 0 4 0 2 0 2 0 0 0 8 27 9 0 .263
Apr 10, 2007 at Emory University 37 3 11 3 0 0 1 4 0 2 1 0 0 0 0 8 24 10 1 .264
Apr 13, 2007 at *DePauw University 33 6 12 6 2 0 0 3 0 0 0 1 0 0 0 7 18 9 2 .267
Apr 13, 2007 at *DePauw University 35 8 15 8 1 0 0 3 1 1 0 0 0 0 2 2 21 5 3 .272
Apr 15, 2007 at *DePauw University 40 5 13 5 2 0 0 4 1 0 0 0 0 0 2 11 25 15 2 .274
Apr 15, 2007 at *DePauw University 30 8 11 7 0 0 0 2 0 1 1 3 0 0 1 4 21 13 5 .276
Apr 17, 2007 at LaGrange College 32 6 10 3 1 0 0 3 0 2 0 0 0 0 2 2 18 9 2 .277
Apr 17, 2007 at LaGrange College 26 1 6 1 1 0 0 0 0 1 0 0 0 0 1 9 18 6 2 .276
Apr 20, 2007 vs Millsaps College 25 1 4 1 1 0 1 2 0 0 0 0 0 0 0 8 18 9 6 .274
Apr 21, 2007 vs Millsaps College 38 7 11 7 2 0 0 3 0 2 1 1 0 0 0 5 27 17 1 .274
Totals 1401 206 384 182 54 4 14 110 2 49 9 25 13 13 24 257 1009 432 122 .274
Oglethorpe University Stormy Petrels
Team Game-by-Game for Oglethorpe Univ. (as of Sep 05, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2007 at LaGrange College 9.0 11 7 7 2 0 3 0 1 2 0 0 1 0 10-7 1-0 1 7.00
Feb 10, 2007 Maryville College 7.0 6 0 0 1 2 1 0 0 0 1 0 0 0 1-0 2-0 2 3.94
Feb 10, 2007 Maryville College 7.0 8 5 1 3 2 1 0 0 1 0 2 1 0 9-5 3-0 2 3.13
Feb 16, 2007 Piedmont College 9.0 6 0 0 1 7 0 0 0 0 1 0 1 0 1-0 4-0 3 2.25
Feb 17, 2007 at Maryville College 6.0 6 7 7 4 4 1 0 0 1 0 2 0 0 1-7 4-1 3 3.55
Feb 17, 2007 at Maryville College 6.0 4 6 2 4 3 2 0 1 1 0 0 0 0 3-6 4-2 3 3.48
Feb 21, 2007 at Reinhardt College 8.0 11 6 5 6 0 1 0 0 0 2 0 0 0 1-6 4-3 3 3.81
Feb 23, 2007 Huntingdon College 9.0 12 8 5 3 9 1 0 0 1 0 1 0 0 7-8 4-4 3 3.98
Feb 24, 2007 Huntingdon College 9.0 15 13 9 5 3 4 0 3 2 1 2 0 0 3-13 4-5 3 4.63
Feb 26, 2007 Adrian College 9.0 5 9 3 7 4 1 1 1 2 0 1 0 0 7-9 4-6 3 4.44
Feb 28, 2007 LaGrange College 9.0 16 14 4 1 7 5 0 2 1 2 1 0 0 10-14 4-7 3 4.40
Mar 02, 2007 at Huntingdon College 8.0 10 6 3 6 8 3 0 1 1 1 1 0 0 0-6 4-8 3 4.31
Mar 03, 2007 at Huntingdon College 8.0 10 7 2 6 5 1 0 1 2 1 1 1 0 4-7 4-9 3 4.15
Mar 06, 2007 at Emory University 8.0 9 6 6 5 5 2 1 0 0 1 2 0 0 2-6 4-10 3 4.34
Mar 09, 2007 *Rhodes College 9.0 17 10 8 4 5 2 0 0 0 1 0 1 0 7-10 4-11 3 4.61
Mar 10, 2007 *Rhodes College 7.0 7 8 4 6 7 1 0 1 2 1 0 0 0 6-8 4-12 3 4.64
Mar 10, 2007 *Rhodes College 9.0 11 8 6 4 4 2 0 0 3 0 3 1 0 7-8 4-13 3 4.73
Mar 11, 2007 *Rhodes College 9.0 11 10 9 6 9 2 0 0 3 1 1 0 0 9-10 4-14 3 4.99
Mar 13 2007 Heidelberg 9.0 19 15 11 10 7 1 0 2 0 0 0 0 0 6-15 4-15 3 5.34
Mar 13, 2007 Franklin & Marshall 9.0 10 3 3 0 4 0 0 1 0 0 0 0 0 2-3 4-16 3 5.21
Mar 14, 2007 Heidelberg College 9.0 18 14 9 2 7 3 0 1 2 2 1 1 0 7-14 4-17 3 5.41
Mar 23, 2007 *Centre College 7.0 14 12 11 4 4 2 0 1 1 1 3 2 0 1-12 4-18 3 5.75
Mar 24, 2007 *Centre College 7.0 8 10 4 3 5 1 0 1 2 0 3 0 0 1-10 4-19 3 5.73
Mar 24, 2007 *Centre College 9.0 10 11 6 3 7 3 0 1 2 0 3 1 0 4-11 4-20 3 5.74
Mar 25, 2007 *Centre College 9.0 15 15 15 7 7 1 0 0 4 0 7 1 0 9-15 4-21 3 6.15
Mar 28, 2007 Reinhardt College 9.0 10 8 4 12 7 1 0 1 3 0 0 0 0 2-8 4-22 3 6.06
Mar 30, 2007 Hendrix College 9.0 10 3 2 4 9 2 0 1 0 0 1 1 1 4-3 5-22 4 5.89
Mar 31, 2007 Hendrix College 9.0 10 6 4 3 7 1 0 1 1 0 1 0 1 3-6 5-23 4 5.82
Apr 01, 2007 Emory University 9.0 14 12 10 7 2 1 0 0 1 1 3 1 0 4-12 5-24 4 5.98
Apr 03, 2007 at Piedmont College 8.0 19 16 14 6 4 2 1 0 3 0 1 0 0 6-16 5-25 4 6.29
Apr 06, 2007 at *Sewanee Univ of Sout 8.0 9 6 4 3 7 1 0 0 0 0 0 0 1 8-6 6-25 4 6.23
Apr 06, 2007 at *Sewanee Univ of Sout 7.0 9 4 3 1 2 1 0 0 0 0 2 0 0 7-4 7-25 5 6.17
Apr 07, 2007 at *Sewanee Univ of Sout 9.0 10 6 6 1 8 2 0 0 1 0 2 0 0 9-6 8-25 6 6.16
Apr 10, 2007 at Emory University 8.0 9 8 7 3 2 3 0 0 2 0 2 0 0 3-8 8-26 6 6.21
Apr 13, 2007 at *DePauw University 6.0 12 10 7 5 3 3 0 1 1 0 1 0 0 6-10 8-27 6 6.30
Apr 13, 2007 at *DePauw University 7.0 12 3 2 2 4 2 0 0 0 0 0 0 0 8-3 9-27 6 6.21
Apr 15, 2007 at *DePauw University 8.1 10 6 5 8 1 3 1 0 1 0 1 0 1 5-6 9-28 6 6.19
Apr 15, 2007 at *DePauw University 7.0 8 6 4 4 2 0 0 0 0 0 2 1 0 8-6 10-28 7 6.17
Apr 17, 2007 at LaGrange College 6.0 19 13 13 1 1 3 0 0 4 0 3 1 0 6-13 10-29 7 6.42
Apr 17, 2007 at LaGrange College 6.0 8 4 2 4 2 1 0 1 1 0 0 1 1 1-4 10-30 7 6.36
Apr 20, 2007 vs Millsaps College 6.0 13 12 6 7 4 6 2 0 0 0 1 0 0 1-12 10-31 7 6.41
Apr 21, 2007 vs Millsaps College 9.0 6 8 8 9 1 1 0 0 3 2 3 0 1 7-8 10-32 7 6.45
Totals 336.1 457 341 241 183 191 77 6 23 54 19 57 16 6 206-341 10-32 7 6.45
* = SCAC game