Oglethorpe University Mission
Our Mission
Atlanta’s Oglethorpe University is committed to teaching excellence in an inclusive learning environment. We prepare students for success in professional endeavors as responsible and productive contributors to a global society.
Our Vision
Oglethorpe University will be internationally recognized for academic excellence and setting the standard as a diverse, inclusive, and collaborative community. Guided by our immersive curricula, we will prepare students to become ethical, critical thinkers that embrace innovation to create positive transformation in our society.
Strategic Plan
Learn more about Oglethorpe University’s core values and 2022-2027 Strategic Plan.
Accreditation
Oglethorpe University is a candidate for accreditation by the Southern Association of Colleges and Schools Commission on Colleges to award baccalaureate and master’s degrees. Oglethorpe University also may offer credentials such as certificates and diplomas at approved degree levels. Questions about the status of Oglethorpe University may be directed in writing to the Southern Association of Colleges and Schools Commission on Colleges at 1866 Southern Lane, Decatur, GA 30033- 4097, by calling (404) 679-4500, or by using information available on SACSCOC’s website.
Academic Programs | Type of Program | Degree Type(s) for Majors[1] | CIP Code (4) | CIP Code (6) |
Accounting | Major & Minor | B.S., B.B.A. | 52.03 | 52.0301 |
African American Studies | Minor | 05.02 | 05.0201 | |
Art History | Major & Minor | B.A. | 50.07 | 50.0703 |
Biology | Major & Minor | B.S. | 26.01 | 26.0101 |
Biopsychology | Major | B.S. | 30.10 | 30.1001 |
Business Administration | Major & Minor | B.S., B.B.A. | 52.02 | 52.0201 |
Chemistry | Major & Minor | B.S. | 40.05 | 40.0501 |
Communication and Rhetoric Studies | Major & Minor | B.A., B.A.L.S. | 09.01 | 09.0100 |
Computer Science | Minor | 11.07 | 11.0701 | |
Creative Writing | Minor | 23.13 | 23.1301 | |
Economics | Major & Minor | B.A., B.S. | 45.06 | 45.0601 |
English and Comparative Literature | Major & Minor | B.A. | 23.01 | 23.0101 |
Environmental Studies | Minor | 30.01 | 30.0103 | |
Film and Media Studies | Major & Minor | B.A. | 50.06 | 50.0601 |
French | Major & Minor | B.A. | 16.09 | 16.0901 |
German Studies | Minor | 16.05 | 16.0501 | |
History | Major & Minor | B.A., B.A.L.S. | 54.01 | 54.0101 |
Human Resource Management | Major & Minor | B.A. | 52.10 | 52.1001 |
Individually Planned Major | Major & Minor | B.A., B.A.L.S. | 30.00 | 30.0000 |
International Business | Minor | 52.11 | 52.1101 | |
International Studies | Major | B.A. | 30.20 | 30.2001 |
Latin American Studies | Minor | 05.01 | 05.0134 | |
Management | Major | B.S. | 52.02 | 52.0201 |
Mathematics[2] | Major & Minor | B.S. | 27.01 | 27.0101 |
MBA | Major | M.B.A. | 52.02 | 52.0201 |
Music | Minor | 50.09 | 50.0901 | |
Nonprofit Management | Minor | 52.02 | 52.0206 | |
Philosophy | Major & Minor | B.A. | 38.01 | 38.0101 |
Physics[3] | Major & Minor | B.S. | 40.08 | 40.0801 |
Politics | Major & Minor | B.A. | 45.10 | 45.1001 |
Psychology | Major & Minor | B.S., B.A.L.S. | 42.01 | 42.0101 |
Public Health | Concentration[4] | 51.22 | 51.2201 | |
Shakespeare and Renaissance Studies | Minor | 30.13 | 30.1301 | |
Sociology | Major & Minor | B.A. | 45.11 | 45.1101 |
Spanish | Major & Minor | B.A. | 16.09 | 16.0905 |
Studio Art | Major & Minor[5] | B.A. | 50.07 | 50.0702 |
Theatre | Major & Minor | B.A. | 50.05 | 50.0501 |
Urban Leadership | Minor | 45.12 | 45.1201 | |
Women’s and Gender Studies | Minor | 05.02 | 05.0207 |
[1] B.A. = Bachelor of Arts, B.A.L.S. = Bachelor of Arts in Liberal Studies, B.B.A. = Bachelor of Business Administration, B.S. = Bachelor of Science, MBA = Masters of Business Administration
[2]Actuarial Science Track is available
[3] Three tracks are available through the Physics major: Astronomy Track, Computational Track, and Engineering Track.
[4] Similar in scope to a minor
[5] Medical and Scientific Illustration and Photography, Video and Digital Art Tracks available